Product Description
10451122 Liebherr Bucket Tooth Locking Pin Size 35, Roll Clamping Pin, LIEBHERR Pin Lock System, Uni-system Z-system Tooth Lock Device, STEEL retaining element system for LIEBHERR tooth, Skid Steer Loader Excavator Bucket Fastener Accessories Tip Teeth Pins and Locks, Replacement Parts LIEBHERR Tooth Point Pin Retainer, Hardware China supplier
10451122 Liebherr Bucket Tooth Locking Pin Feature:
Part Number 10451122
Weight kg
Brand Name Custom logo
Replacement Brand LIEBHERR
Material 40Cr, #45
Hardness HRC52-58
Heat treatment Hardening and tempering
Advantage Crack-resistance
Surface Treatment Electroplating / Electrophoresis / Flanged / Sandblasting / High-frequency Quenching
OEM ACCEPT OEM
Standard DIN GB ISO JIS BA ANSI
Use For Connect Bucket Tooth & Adapter
Package Plywood cases
Process Precision casting / Investment casting / Lost wax casting / sand casting / forging forged
Certification ISO9001:2008
Elements | Tooth size | |||||||
35 | 40 | 50 | 70 | 90 | 100 | |||
Tooth holder standard | Excavator | 10451123 | 10451112 | 10451130 | 10451142 | 10451151 | 11102183 | |
Standard | Loader | 10451123 | 11481564 | – | – | – | – | |
Tooth holder flush | 10664482 | 10675342 | – | – | – | – | ||
Wear cap | for tooth holder | – | – | 10451131 | 10451140 | 10451152 | 11110105 11114661 (latéraux) | |
C | 10451124 | 10451113 | 10451132 | 10451145 | 10451153 | – | ||
CL | 10451125 | 10451114 | 10451133 | 10451146 | 10451154 | 11102191 | ||
P | 10451126 | 10451115 | 10451134 | 10451148 | 10451155 | 11102193 | ||
Tooth shape | PF | 10451127 | 10451117 | 10451137 | – | – | – | |
CR | – | – | – | 10451147 | 10451157 | 11102192 | ||
R | – | 10451121 | 10451136 | 10451149 | 10451156 | – | ||
L* | 12229037 | 11481561 | – | – | – | – | ||
H* | 12229036 | 11481562 | – | – | – | – | ||
Locking pin | 10451122 | 10451110 | 10451129 | 10451139 | 10451150 | 11110101 | ||
Locking system for tooth | Block part | Standard | 10451185 | 10451185 | 10451187 | 10451188 | 10451188 | 11110104 |
High temperature | – | – | – | 11321116 | 11450173 | – | ||
Protective plug | 10451200 | 10451200 | 10451200 | 10451201 | 10451201 | 10451201 | ||
Middle | – | – | – | 11080815 | 11081279 | – | ||
Width: 240 | Left | – | – | – | 11080814 | 11081277 | – | |
Right | – | – | – | 11080813 | 11081276 | – | ||
Middle | – | – | – | 11080810 | 11081288 | – | ||
Width: 280 | Left | – | – | – | 11080811 | 11081286 | – | |
Right | – | – | – | 11080812 | 11081289 | – | ||
Middle | – | – | – | – | – | 11102224 | ||
Width: 300 | Left | – | – | – | – | – | 11102227 | |
Dismantable lip shroud | Right | – | – | – | – | – | 11102226 | |
Middle | – | – | – | – | 11081281 | – | ||
Width: 320 | Left | – | – | – | – | 11081278 | – | |
Right | – | – | – | – | 11081280 | – | ||
Middle | – | – | – | – | – | 11102228 | ||
Width: 330 | Left | – | – | – | – | – | 11110132 | |
Right | – | – | – | – | – | 11110130 | ||
Middle | – | – | – | – | – | 11110134 | ||
Width: 410 | Left | – | – | – | – | – | 11110136 | |
Right | – | – | – | – | – | 11110135 | ||
Locking pin | – | – | – | 11080809 | 11080809 | 11110173 | ||
Locking system for shroud | Block part | – | – | – | 11080808 | 11080808 | 11110176 | |
Protective foam plug | – | – | – | 10451201 | 10451201 | 10451201 | ||
Key holder | – | – | – | 11080848 | 11080848 | 11110177 | ||
Limit Stop | – | – | – | 11080807 | 11080807 | 11110172 | ||
Middle | – | – | – | – | 3000932 | – | ||
Width: 215 | Left | – | – | – | – | 3000934 | – | |
Right | – | – | – | – | 3000933 | – | ||
Middle | – | – | – | – | 3000901 | – | ||
Weld-on lip shroud | Width: 260 | Left | – | – | – | – | 3000903 | – |
Right | – | – | – | – | 3000902 | – | ||
Middle | – | – | – | – | 3001106 | – | ||
Width: 330 | Left | – | – | – | – | 3001104 | – | |
Right | – | – | – | – | 3001105 | – | ||
70 UL (welded) | 11088515 | 11088515 | – | – | – | – | ||
Side shroud | 4MY40 U480 | – | – | – | 11827064 | – | – | |
4MY50 U600 | – | – | – | 11827065 | 11827065 | – | ||
WS 50 | – | – | – | 11110178 | 11110178 | 11110178 | ||
4MY40 U480 | – | – | – | 11827063 | – | – | ||
Locking pin | 4MY50 U600 | – | – | – | 11827062 | 11827062 | – | |
WS 50 | – | – | – | 11110183 | 11110183 | 11110183 | ||
4MY40 U480 | – | – | – | 11827060 | 11827060 | – | ||
Locking system for side shroud | Block part | 4MY50 U600 | – | – | – | 11827060 | 11827060 | – |
WS 50 | – | – | – | 11110184 | 11110184 | 11110184 | ||
Protective foam plug | – | – | – | 10451201 | 10451201 | 10451201 | ||
4MY40 U480 | – | – | – | 11827059 | 11827059 | – | ||
Limit stop | 4MY50 U600 | – | – | – | 11827059 | 11827059 | – | |
WS 50 | – | – | – | 11110182 | 11110182 | 11110182 | ||
Wearing corner | – | – | – | 3001598 | 3001598 | 3001598 | ||
Locking spanner | Tooth and shroud | 10451202 | 10451202 | 10451202 | 10451202 | 10451202 | 11110099 |
We are specialized in of Komatsu, Caterpillar, Daewoo, Hitachi, Hyundai, Volvo excavator parts, size ready, stainless steetl,copper iron the material such as insulation slices.
Production project: bucket pin, bucket teeth pins, circlip, bucket pin and divided into horizontal pin and vertical pins.
General specification is standing a spot, delivery on time, and the price is reasonable.
Application of excavator bucket teeth pins
Excavator bucket teeth pins are also named bucket tooth pin, it is an important part in excavator working process. Its function is firm the bucket teeth with the excavator bucket.
159-0961 PIN
099-6971 BEARING
103-5296 BEARING Liebherr Clamping Pin 4320029
9G9341 WASHER THRUST
7P8755 PIN
7S2670 BEARING
8Y7031 PIN
177-6626 SHIM
9W4195 BUSHING
222-9294 RING RETAINING
103-1248 SHIM
9J1187 BEARING
8U9085 PIN GROUPE
3G8858 GET PIN
5J8119 BEARING
111-4032 PIN
240-2917.. BEARING SLEEVE
7G9711 BEARING
7D3130 PIN
3A1696 PIN
7T7378 SHAFT AS
223-3487 PIN
9M8470 BEARING
9D1531 PIN
8R6401 BEARING
3F0561 BEARING
208-3760 PIN
4V2117 COLLET
7J9708 BEARING
5C5829 PIN
6D1583 PIN
6T9282 BEARING
7Y7685 PIN
257-2758 PIN Liebherr Uni Pin Uni 20-1 4601253
9K8423 BEARING
8T4478 BEARING SPHERICAL
160-6306 CAP BEARING
110-6168 PIN
191-2603 PIN
8B3663 BEARING
5K8284 PIN
201-8836 BUSHING
133-2426 SHIM
4D1449 BEARING
241-2556 PIN
246-6647 BUSHING
5I3063 BEARING
069-2527 PIN
117-1110 BEARING
287-8291 PIN
5J2830 PIN
5W3498 PIN GROUPE
135-9480 PIN
187-3828 PAD AS
093-7660 PIN
8E7496 BUSHING
9V2580 PIN
214-9310 PIN
131-4649 SHIM
1F1192 BEARING
4T2060 BEARING
5K3491 SPACER
4E9373 SHIM
206-7652 PIN
130-3594 PIN
085-4701 PIN 10675342 Liebherr Flush Adapter Size 40
6W8912 BEARING
114-8631 PIN
5J9629 BEARING
277-8758 PIN
174-5578 PIN
9C7991 PIN
085-6976 PIN
9P2251 TRACK PIN
085-4661 PIN
5H4592 BEARING
150-1901 PIN Liebherr Tooth Locking Pin
174-1521 PIN
5P8890 SEAL DUST
6T4641 PIN
134-2484 PIN
9X8404 BEARING
176-8465 SHIM
175-4072 BUSHING
F3260800S TRACK PIN
266-4765 PIN
9W6050 TRACK MASTER PIN
163-3751 BEARING
6F7002 BEARING
169-4902 PIN
2K6413 PIN
114-1153 PIN
1G1970 BUSHING
4T7692 PIN
150-5839 BEARING
3W0630 PIN
6K3824 PIN
2H2329 BEARING
154-5278 PIN
198-5714 BEARING
6W3146 PIN
7Y0749 SHIM
248-6566 PIN
5C5402 BEARING
5P0069 SEAL AS
9R4370 BEARING
222-1531 PIN
2P9423 PIN TRACK
1396382 SHIM
9R0159 PIN
3W8356 PIN
3P7457 BEARING
8D4689 PIN
3V9433 BEARING
2V4076 PIN
193-5014 PIN
7V8054 BEARING
7K9992 PIN
3L6177 BEARING
1135558 SHIM
187-1264 SNAP RINGS
198-0608 PIN
241-2569 PIN
207-6061 BUSHING TRACK
7K9644 BEARING
146-2930 SHIM
146-5553 PIN
4V3621 PIN
6S3463 BEARING
7J6098 PIN
7U9602 BEARING
7N7970 BEARING
6Y2745 BEARING
4T0211 PIN Liebherr Tooth Locking Pin
230-2427 SHIM
4M4012 BEARING
155-5701 PIN AS
2385164 SHIM
5H1522 SHIM
4P0984 BEARING
6K0791 PIN
137-2817 BEARING
8U3146 BUSHING
9U0494 PIN
108-4271 PIN AS
311-8710 BEARING
9R0425 PIN
1V8849 COLLAR
7J8914 WASHER
4T3522 WASHER