Product Description
11827060 4MY40 U480 Liebherr Side Shroud Pin Size 70-100, Roll Clamping Pin, LIEBHERR Flex Pin Lock System, Uni-system Z-system Tooth Lock Device, STEEL retaining element system for LIEBHERR tooth, Skid Steer Loader Excavator Bucket Fastener Accessories Tip Teeth Pins and Locks, Replacement Parts LIEBHERR Tooth Point Pin Retainer, Hardware China supplier
11827060 4MY40 U480 Liebherr Side Shroud Pin Feature:
Part Number 11110183
Weight kg
Brand Name Custom logo
Replacement Brand LIEBHERR
Material 40Cr, #45
Hardness HRC52-58
Heat treatment Hardening and tempering
Advantage Crack-resistance
Surface Treatment Electroplating / Electrophoresis / Flanged / Sandblasting / High-frequency Quenching
OEM ACCEPT OEM
Standard DIN GB ISO JIS BA ANSI
Use For Connect Bucket Tooth & Adapter
Package Plywood cases
Process Precision casting / Investment casting / Lost wax casting / sand casting / forging forged
Certification ISO9001:2008
Elements | Tooth size | |||||||
35 | 40 | 50 | 70 | 90 | 100 | |||
Tooth holder standard | Excavator | 10451123 | 10451112 | 10451130 | 10451142 | 10451151 | 11102183 | |
Standard | Loader | 10451123 | 11481564 | – | – | – | – | |
Tooth holder flush | 10664482 | 10675342 | – | – | – | – | ||
Wear cap | for tooth holder | – | – | 10451131 | 10451140 | 10451152 | 11110105 11114661 (latéraux) | |
11827062 Liebherr Locking Pin for Side Shroud | C | 10451124 | 10451113 | 10451132 | 10451145 | 10451153 | – | |
CL | 10451125 | 10451114 | 10451133 | 10451146 | 10451154 | 11102191 | ||
P | 10451126 | 10451115 | 10451134 | 10451148 | 10451155 | 11102193 | ||
Tooth shape | PF | 10451127 | 10451117 | 10451137 | – | – | – | |
CR | – | – | – | 10451147 | 10451157 | 11102192 | ||
R | – | 10451121 | 10451136 | 10451149 | 10451156 | – | ||
L* | 12229037 | 11481561 | – | – | – | – | ||
H* | 12229036 | 11481562 | – | – | – | – | ||
Locking pin | 10451122 | 10451110 | 10451129 | 10451139 | 10451150 | 11110101 | ||
Locking system for tooth | Block part | Standard | 10451185 | 10451185 | 10451187 | 10451188 | 10451188 | 11110104 |
High temperature | – | – | – | 11321116 | 11450173 | – | ||
Protective plug | 10451200 | 10451200 | 10451200 | 10451201 | 10451201 | 10451201 | ||
Middle | – | – | – | 11080815 | 11081279 | – | ||
10451188 Liebherr Block Parts Locking System for Tooth | Width: 240 | Left | – | – | – | 11080814 | 11081277 | – |
Right | – | – | – | 11080813 | 11081276 | – | ||
Middle | – | – | – | 11080810 | 11081288 | – | ||
Width: 280 | Left | – | – | – | 11080811 | 11081286 | – | |
Right | – | – | – | 11080812 | 11081289 | – | ||
11110104 Liebherr Block Locking System for Teeth Holder | Middle | 10451187 Liebherr Locking Block Device | – | – | – | – | 11102224 | |
Width: 300 | Left | – | – | – | – | – | 11102227 | |
Dismantable lip shroud | Right | – | – | – | – | – | 11102226 | |
Middle | – | – | – | – | 11081281 | – | ||
Width: 320 | Left | – | – | – | – | 11081278 | – | |
Right | – | – | – | – | 11081280 | – | ||
Middle | – | – | – | – | – | 11102228 | ||
Width: 330 | Left | – | – | – | – | – | 11110132 | |
Right | – | – | – | – | – | 11110130 | ||
Middle | – | -11080809 Liebherr Pin Locking System for Shroud | – | – | – | 11110134 | ||
Width: 410 | Left | – | – | – | – | – | 11110136 | |
Right | – | – | – | – | – | 11110135 | ||
Locking pin | – | – | – | 11080809 | 11080809 | 11110173 | ||
Locking system for shroud | Block part | – | – | – | 11080808 | 11080808 | 11110176 | |
Protective foam plug | 10451200 Liebherr Z35 Excavator Protective Plug | – | – | – | 10451201 | 10451201 | 10451201 | |
Key holder | – | – | – | 11080848 | 11080848 | 11110177 | ||
Limit Stop | – | – | – | 11080807 | 11080807 | 11110172 | ||
Middle | – | – | – | – | 3000932 | – | ||
10451201 Liebherr Protective Plug fits Z70 Z90 Z100 | Width: 215 | Left | – | 10451185 Liebherr Standard Locking Block | – | – | 3000934 | – |
Right | – | – | – | – | 3000933 | – | ||
Middle | – | – | – | – | 3000901 | – | ||
Weld-on lip shroud | Width: 260 | Left | – | – | – | – | 3000903 | – |
Right | – | – | – | – | 3000902 | – 11110173 Liebherr Shroud Pin | ||
Middle | – | – | – | – | 3001106 | – | ||
11080808 11110176 Liebherr Shroud Locking Blcok | Width: 330 | Left | – | – | – | – | 3001104 | – |
Right | – | – | – | – | 3001105 | – | ||
70 UL (welded) | 11088515 | 11088515 | – | – | – | – | ||
Side shroud | 4MY40 U480 | 10451129 Liebherr Z System Locking Pin | – | – | – | 11827064 | – | – |
4MY50 U600 | – | – | – | 11827065 | 11827065 | – | ||
WS 50 | – | – | – | 11110178 | 11110178 | 11110178 | ||
4MY40 U480 | – | – | – | 11827063 | – | – | ||
Locking pin | 4MY50 U600 | – | – | – | 11827062 | 11827062 | – | |
WS 50 | – | – | – | 11110183 | 11110183 | 11110183 | ||
4MY40 U480 | – | – | – | 11827060 | 11827060 | – | ||
Locking system for side shroud | Block part | 4MY50 U600 | – | – | 10451139 Liebherr Z70 Bucket Locking Pin | 11827060 | 11827060 | – 11110101 Liebherr Z100 Excavator Point Pin |
WS 50 | – | – | – | 11110184 | 11110184 | 11110184 | ||
Protective foam plug | – | – | – | 10451201 | 10451201 | 10451201 | ||
10451201 Liebherr Bucket Shroud Protective Foam Plug | 4MY40 U480 | – | – | – | 11827059 | 11827059 | – | |
Limit stop | 4MY50 U600 | – | – | – | 11827059 | 11827059 | – | |
WS 50 | – | – | – | 11110182 | 11110182 | 11110182 | ||
Wearing corner | – | – | – | 3001598 | 3001598 | 3001598 | ||
Locking spanner | Tooth and shroud | 10451150 Liebherr Z90 Tip Lock Pin | 10451202 | 10451202 | 10451202 | 10451202 | 10451202 | 11110099 |
We are specialized in of Komatsu, Caterpillar, Daewoo, Hitachi, Hyundai, Volvo excavator parts, size ready, stainless steetl,copper iron the material such as insulation slices.
Production project: bucket pin, bucket teeth pins, circlip, bucket pin and divided into horizontal pin and vertical pins.
General specification is standing a spot, delivery on time, and the price is reasonable.
Application of excavator bucket teeth pins
Excavator bucket teeth pins are also named bucket tooth pin, it is an important part in excavator working process. Its function is firm the bucket teeth with the excavator bucket.