Product Description
K127585 HENSLEY Kmax Point Adapter, Bucket Welded Adapter, HENSLEY Komatsu KMAX Bucket Adapter, Excavator Loader Backhoe Skid Steer Attachment Point Holder, Hensley Style Standard Bucket Side Pin Tooth Adapters, OEM Aftermarket Komatsu Teeth Adaptor, Replacement Digging Strap Bucket Dirt Tooth Point System, China GET Spare Parts Wear Parts Supplier factory
K127585 HENSLEY Kmax Point Adapter Feature:
Part Number: K127585
Machine type: Excavator / Loader / Backhoe / Skid Steer
Weight: 44.5 kg
Replacement Brand Hen.sley / Komatsu
Material High spec alloy steel
Hardness HRC46-52
Impact ≥20J
Package Details Plywood case
Delivery time 15-30 days
Samples Offer samples for free, but freight collect.
MOQ 10-100 pcs per part no. on the basis of the unit weight; for one order, a total of 1000kgs is acceptable.
Certification ISO9001:2008
Type of Business Manufacturer
ADAPTERS | |||||||||||||||
Kmax Series | Part Number |
Type | Dimensions | Weight | |||||||||||
A | B | C | D | E Bevel Degree | Lip Thickness | ||||||||||
“ | mm | “ | mm | “ | mm | “ | mm | “ | mm | lb | kg | ||||
85 | K1070M85 | 1 | 2.8 | 72 | 7.4 | 188 | 14.3 | 362 | 6.8 | 172 | 30° | 2.75 | 70 | 97.0 | 44.0 |
* K1070M85R | 1 | 2.8 | 72 | 7.4 | 188 | 14.2 | 359 | 6.8 | 172 | 30° | 2.75 | 70 | 103.0 | 46.7 | |
* K1070M85L | 1 | 2.8 | 72 | 7.4 | 188 | 14.2 | 359 | 6.8 | 172 | 30° | 2.75 | 70 | 103.0 | 46.7 | |
K1080M85 | 1 | 3.2 | 82 | 7.5 | 190 | 14.2 | 361 | 6.8 | 172 | 30° | 3.0 | 80 | 99.0 | 44.9 | |
* K1080M85R | 1 | 3.2 | 82 | 8.0 | 203 | 14.5 | 368 | 6.8 | 172 | 30° | 3.0 | 80 | 99.0 | 44.9 | |
* K1080M85L | 1 | 3.2 | 82 | 8.0 | 203 | 14.5 | 368 | 6.8 | 172 | 30° | 3.0 | 80 | 99.0 | 44.9 | |
K1090M85 | 1 | 3.6 | 92 | 7.3 | 186 | 14.1 | 357 | 6.8 | 172 | 30° | 3.5 | 90 | 99.0 | 44.9 | |
K125085 | 1 | 2.6 | 66 | 7.5 | 190 | 14.3 | 364 | 6.8 | 172 | 30° | 2.5 | 60 | 98.0 | 44.5 | |
K127585 | 1 | ||||||||||||||
K127585R | 1 | ||||||||||||||
K127585L | 1 | ||||||||||||||
K130085 | 1 | 3.1 | 78 | 7.4 | 189 | 14.2 | 361 | 6.8 | 172 | 30° | 3.0 | 75 | 97.0 | 44.0 | |
* K130085R | 1 | 3.1 | 78 | 7.4 | 188 | 14.2 | 360 | 6.8 | 172 | 30° | 3.0 | 75 | 108.0 | 49.0 | |
* K130085L | 1 | 3.1 | 78 | 7.4 | 188 | 14.2 | 360 | 6.8 | 172 | 30° | 3.0 | 75 | 108.0 | 49.0 | |
K135085 | 1 | 3.6 | 91 | 7.4 | 189 | 14.2 | 360 | 6.8 | 172 | 30° | 3.5 | 90 | 95.0 | 43.1 | |
*K135085R | 1 | 3.6 | 91 | 7.4 | 187 | 14.2 | 359 | 6.8 | 172 | 30° | 3.5 | 90 | 95.0 | 43.1 | |
*K135085L | 1 | 3.6 | 91 | 7.4 | 187 | 14.2 | 359 | 6.8 | 172 | 30° | 3.5 | 90 | 95.0 | 43.1 | |
K130385CC | 4 | Shown Above | 215.0 | 97.5 | |||||||||||
K131085** | 9 | 3.1 | 78 | 8.6 | 217 | 14.3 | 364 | 6.8 | 172 | 30° | 3.0 | 80 | 98.2 | 44.5 | |
K131085R** | 9 | 3.1 | 78 | 8.6 | 217 | 14.3 | 364 | 6.8 | 172 | 30° | 3.0 | 80 | 13.0 | 5.9 | |
K131085L** | 9 | 3.1 | 78 | 8.6 | 217 | 14.3 | 364 | 6.8 | 172 | 30° | 3.0 | 80 | 103.0 | 46.7 | |
K131085SL | 8 | 3.1 | 78 | 8.9 | 225 | 15.4 | 391 | 6.8 | 172 | 30° | 3.0 | 80 | 121.0 | 54.9 | |
K85WN | Weld-on Nose | 1.1 | 29 | 6.5 | 165 | 6.8 | 172 | 42.9 | 19.5 |
9R0097 PIN
233-9955 PLATE
6U3506 PIN
137-3060 BEARING
134-9375 PIN Komatsu Adapter 209-70-44211 HENSLEY K1080M85
187-8969 BEARING
1063289 SHIM
3D8358 SNAP RINGS
9R1776 BEARING
270-9195 PIN
7Y9275 BUSHING
179-3005 ROD
8V3999 BEARING
6E5814 BEARING
1985714 BEARING
2A2308 BEARING
1J3720 WASHER
4J5240 PIN
2K4083 PIN
4P5438 BEARING
8B9840 SPACER
3L3350 SHIM
9R8594 PIN
6I8531 BUSHING
151-0653 SHIM
228-5619 BUSHING Komatsu HENSLEY Adapter K1080M85R K1080M85L
117-4013 BEARING ALIGNING
151-3282 PIN
1V8373 BUSHING-TERMINAL
2T1581 BEARING
9F7115 SHIM
106-4034 PIN
0501001600 BEARING ALIGNING
2G9655 PIN
9R6052 PIN
2K5760 PIN
230-2395 BEARING
7P3210 PIN
3W4364 PIN
7D8878 WASHER
1V5326 BEARING
1W1100 BEARING
100-3852 PIN
4Y1198 SPACER
4B5643 BEARING
111-4488 PIN
1V8030 PIN
093-0453 SUPPORT PIN
5J5911 BEARING
8B2618 BEARING
130-3946 BEARING
837-2519 PIN
8J7423 BEARING
6I5079 PIN
9G5238 PIN
226-5009 PIN
4V3613 PIN
7S6147 BEARING
2K5747 BEARING
189-3870 BEARING SLEEVE
9U8482 BEARING
185-5619 SHIM
8C3232 RING RETAINING
099-0714 PIN AS
255-1275 SHIM
8J6384 BEARING
085-4648 PIN
8U2370 BEARING
251-3764 PIN
6Y2141 TRACK BUSHING
251-7645 PIN
109-8508 PIN
316-6949 PIN
235-7388 PIN
8N0705 BEARING
2S2999 BEARING
1359292 PIN
6G4845 BEARING
8J3662 SHIM
C04B67 PIN
8I3793 PIN
8K2360 BEARING
289-5983 PIN
095-8615 PIN
117-2171 PIN
237-8169 PIN
9J6689 PIN
172-7790 SPACER
4V2115 PIN
241-7280 BEARING
118-1912 PIN
101-7888 PIN AS
6K6096 PIN