Products Description
Specification:
Product Name:357-6516 J800 Center Welded Two Strap Bucket Adapter
Weight: Welcome to inquire
Brand Name: Custom Logo
Material: High-spec alloy steel
Color: Yellow, or as required
Process: Investment casting / Lost wax casting/sand casting/forging
Packing: a Normal plywood case about 2tons per case
Tensile Strength ≥1400Rm-N/mm²
Shock ≥20J
Hardness: 48-52HRC
Certification: ISO9001:2008
Samples: Offer samples for free of charge, but freight collect.
Place of Origin: Zhejiang, China (Mainland)
It is recommended to replace the adapter after 10% of worn. There is a large gap between the worn gear base and the bucket teeth.The bucket teeth are easy to break due to the change of the stress point.
| PART NUMBER | FAMILY & TYPE | WEIGHT | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|---|---|
| 3G6306 | J300 10L ADAPTER DOUBLE CENTRAL SHOVEL J-700 | 7.9 | 20.3 | 11.6 | 3.3 | 1.4 | 22° | 8° | |
| 3G6305 | J300 10R ADAPTER DOUBLE CENTRAL SHOVEL J-700 | 7.9 | 20.3 | 11.6 | 3.3 | 1.4 | 22° | 8° | |
| 3G8355 | J350 10L Wheel Loader Tooth Adaptor | 8.8 | 21.0 | 12.1 | 4.3 | 1.6 | 35° | 8° | |
| 3G8355 | J350 10R Wheel Loader Tooth Adaptor (1330704, 133-0704 J700 992G) | 8.8 | 21.0 | 12.1 | 4.3 | 1.6 | 35° | 8° | |
| 1U1352 | J350 9L Wheel Loader Centre Adaptor | 9L | 10.4 | 25.4 | 17.8 | 4.6 | 1.7 | 22° | 14° |
| 1U1351 | J350 9R Wheel Loader Centre Adaptor (100-7416 994, 994D, 994F, 994H) | 9R | 10.4 | 25.4 | 17.8 | 4.6 | 1.7 | 22° | 14° |
| 6I6406 | J400 10L Wheel Loader Bucket Adapter | 12.2 | 24.4 | 19.4 | 4.8 | 1.9 | - | - | |
| 6I6405 | J400 10R Wheel Loader J700 Bucket Adapter (fit 100mm Edge, 100-7416HD) | 12.2 | 24.4 | 19.4 | 4.8 | 1.9 | - | - | |
| 8E2466 | J460 10L WELD ON ADAPTER TYPE CAT J800 | 20.9 | 28.3 | 18.7 | 5.4 | 1.1 | 24° | 9° | |
| 8E2465 | J460 10R WELD ON ADAPTER TYPE CAT J800 | 20.9 | 28.3 | 18.7 | 5.4 | 1.1 | 24° | 9° | |
| 1I40466 | J460 3L WELD ON ADAPTER TYPE CAT J800 (357-6516, 3576516) | 21.2 | 27.9 | 20.3 | 2.7 | 1.1 | - | - | |
| 8E3466 | J460 3L WELD ON ADAPTER TYPE CAT J800 | 21.2 | 31.8 | 22.9 | 5.4 | 1.9 | 22° | 12° | |
| 1I40465 | J460 3R WELD ON ADAPTER TYPE CAT J800 | 21.2 | 27.9 | 20.3 | 2.7 | 1.1 | - | - | |
| 8E3465 | J460 3R WELD ON ADAPTER TYPE CAT J800 | 21.2 | 31.8 | 22.9 | 5.4 | 1.9 | 22° | 12° | |
| 1U1556 | J550 10L Bucket Adapter | 17.9 | 35.6 | 26.7 | 6.4 | 2.5 | 23° | 9° | |
| 1U1555 | J550 10R Bucket Adapter | 27.9 | 35.6 | 26.7 | 6.4 | 2.5 | 23° | 9° | |
| 1073566 | J550 3L Bucket Adapter | 3L | 35.2 | 36.8 | 31.8 | 6.7 | 2.5 | 22° | 15° |
| 3G9496 | J550 3L Bucket Adapter | 3L | 31.0 | 38.1 | 34.0 | 6.7 | 2.7 | 22° | 15° |
| 1073555 | J550 3R Bucket Adapter | 3R | 35.2 | 36.8 | 31.8 | 6.7 | 2.5 | 22° | 15° |
| 3G9495 | J550 3R Bucket Adapter | 3R | 31.0 | 38.1 | 34.0 | 6.7 | 2.7 | 22° | 15° |
| 6I6606 | J600 9L Bucket Adapter | 9L | 60.0 | 36.8 | 30.5 | 7.8 | 3.5 | 22° | 9° |
| 6I6605 | J600 9R Bucket Adapter | 9R | 60.0 | 36.8 | 30.5 | 7.8 | 3.5 | 22° | 9° |
Hot Tags: 357-6516 j800 center welded two strap bucket adapter, China 357-6516 j800 center welded two strap bucket adapter manufacturers, suppliers, factory, cat bucket teeth for cat automation systems, cat bucket teeth for cat mechanical systems, cat bucket teeth for cat self upgrading systems, cat bucket teeth for cat wheel loaders, cat bucket teeth with anti corrosion coating, cat bucket teeth with wear resistant coating















