Products Description
Technical Specification:
Part No.:475-5486/467- 9825/467-9820 for Caterpillar
Weight: Welcome to inquire
Replacement: Brand Caterpillar
Material: Low alloy steel/Forging/High spec alloy steel
Process: Investment casting / Lost wax casting/sand casting/forging
Packing: a Normal plywood case
Tensile Strength ≥1400Rm-N/mm²
Shock ≥20J
Hardness: 48-52HRC
Application :
Used on excavator buckets and loader buckets for assembling replaceable wear-resistant teeth, which helps maximize digging force when working with hard/tough materials. and so on.
| Model | Part number | Alternative number |
|---|---|---|
| K80 | 2221081 | 222-1081 |
| K80 | 4755475 | 475-5475 |
| K90 | 2221091 | 222-1091 |
| K90 | 4755486 | 475-5486 |
| K100 | 2238101 | 223-8101 |
| K100 | 4755499 | 475-5499 |
| K110 | 2322112 | 232-2112 |
| K110 | 2862118 | 286-2118 |
| K110 | 2238111 | 223-8111 |
| K110 | 4679825 | 467-9825 |
| K130 | 2642132 | 264-2132 |
| K130 | 4679816 | 467-9816 |
| K150 | 2642152 | 264-2152 |
| K150 | 4679820 | 467-9820 |
Hot Tags: 475-5486/467- 9825/467-9820 k series bucket toothbucket tip, China 475-5486/467- 9825/467-9820 k series bucket toothbucket tip manufacturers, suppliers, factory















