Products Description
Technical Specification:
Part No.:Esco V PenetrationTooth V39SHV V43SHV VS1SHV
Weight: Welcome to inquire
Replacement: Brand Esco
Material: Low alloy steel/Forging/High spec alloy steel
Process: Investment casting / Lost wax casting/sand casting/forging
Packing: a Normal plywood case
Tensile Strength ≥1400Rm-N/mm²
Shock ≥20J
Hardness: 48-52HRC
| Esco Super V Penetration Abrasion Bucket Tooth |
| Model | Part number | Alternative number |
|---|---|---|
| V23 | V23SHV | V23-SHV |
| V29 | V29SHV | V29-SHV |
| V33 | V33SHV | V33-SHV |
| V39 | V39SHV | V39-SHV |
| V43 | V43SHV | V43-SHV |
| V51 | V51SHV | V51-SHV |
| V59 | V59SHV | V59-SHV |
| V61 | V61SHV | V61-SHV |
| V69 | V69SHV | V69-SHV |
| V13 | XP00000320 | XP-00000320 |
| V13 | 4353469 | 4353469 |
| V29 | 4383048 | 4383048 |
| V33 | 4512365 | 4512365 |
| V33 | 4400250 | 4400250 |
| V33 | 14346176 | 14346176 |
| V33 | XP00000326 | XP-00000326 |
| V43 | 4471407 | 4471407 |
| V51 | 4350781 | 4350781 |
| V59 | 4472424 | 4472424 |
| V61 | 4255718 | 4255718 |
| V69 | 4406319 | 4406319 |
| V29 | XP00000323PS | XP-00000323PS |
Hot Tags: esco v penetrationtooth v39shv v43shv vs1shv, China esco v penetrationtooth v39shv v43shv vs1shv manufacturers, suppliers, factory, cost-effective bucket teeth, esco excavator teeth, esco super V61 teeth, simple bucket teeth, utilitarian bucket teeth, vibration resistant bucket teeth
















