Products Description
Specification:
Part No.:11GPL VOE17491940 Volvo General Purpose Tip
Weight: Welcome to inquire
Brand Name: Custom Logo
Replacement: Brand Volvo
Material: High-spec alloy steel
Color: Cat Yellow, or as required
Process: Investment casting / Lost wax casting/sand casting/forging
Packing: a Normal plywood case about 2tons per case
Tensile Strength ≥1400Rm-N/mm²
Shock ≥20J
Hardness: 48-52HRC
Certification: ISO9001:2008
Samples: Offer samples for free of charge, but freight collect.
Place of Origin: Zhejiang, China (Mainland)
| Part number | Measurement/Model | Description | Weight/kg |
|---|---|---|---|
| 833-18 | Tooth adapter | 1.72 | |
| 35R14A | Bucket tooth | ||
| 3880-V23 | Tooth adapter | 6.40 | |
| V17AD | 2.40 | ||
| ES6697-5 | Heel shroud | 40.00 | |
| ES6697-7 | Volvo 4ISNE 4ISNC VOE14732395 | Heel shroud, Flare Tip Tooth | 82.00 |
| ES6697 | Heel shroud | 14.00 | |
| 20Y-70-14180 | PC200 | ESCO Tooth Adapter | 9.60 |
| 3806-25 | PC60 | ESCO Tooth Adapter | 3.60 |
| 20X-70-23150 | PC60 | ESCO Tooth Adapter | 3.60 |
| 855-30 | Tooth adapter | 3.80 | |
| H25 | Tooth adapter | 2.70 | |
| 208-70-34211 | PC400 | ESCO Tooth | 8.50 |
| 206-70-54221 | PC300 | ESCO Tooth | 5.40 |
| I8SRC | DH55 | Bucket tooth | 1.10 |
| K18 | DH55 | Bucket tooth | 1.10 |
| V69Z V61 | Tooth adapter | 60.00 | |
| V81Z V81 | Tooth adapter | 0.00 | |
| V612-80 V61 | Tooth adapter | 54.50 | |
| V612-70 V61 | Tooth adapter | 54.50 | |
| V592-70 V59 | Tooth adapter | 36.00 | |
| V51Z V51 | Tooth adapter | 27.20 | |
| V432 V43 | Tooth adapter | 23.00 | |
| V39Z V39 | Tooth adapter | 15.00 |




Hot Tags: 11gpl voe17491940 volvo general purpose tip, China 11gpl voe17491940 volvo general purpose tip manufacturers, suppliers, factory















