Products Description
Specification:
Part No.:LA16TL30 VOE17491923 Whee Loader Teeth Adapter
Weight: Welcome to inquire
Brand Name: Custom Logo
Replacement: Brand Volvo
Material: High-spec alloy steel
Color: Cat Yellow, or as required
Process: Investment casting / Lost wax casting/sand casting/forging
Packing: a Normal plywood case about 2tons per case
Tensile Strength ≥1400Rm-N/mm²
Shock ≥20J
Hardness: 48-52HRC
Certification: ISO9001:2008
Samples: Offer samples for free of charge, but freight collect.
Place of Origin: Zhejiang, China (Mainland)
| Adapters | Designation | Part No. | Edge thickness (mm) | Edge angle (mm) | A (mm) | B (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| EA11TL25 | VOE 17491921 | 25 | 30 | 267 | 91 | 4.5 | |
| EA11TL30 | VOE 14744545 | 30 | 30 | 256 | 91 | 4.4 | |
| EA16TL30 | VOE 14727403 | 30 | 30 | 299 | 104.2 | 6.5 | |
| EA21TL40 | VOE 14727405 | 40 | 30 | 344 | 112 | 9.8 | |
| EA31TL40 | VOE 14727406 | 40 | 30 | 377 | 123 | 12.1 | |
| Adapters | Designation | Part No. | Edge thickness (mm) | Edge angle (mm) | A (mm) | B (mm) | Weight (kg) |
| EA41TLW40 | VOE 14727409 | 40 | 30 | 436 | 115 | 18.9 | |
| EA41TLW50 | VOE 14732187 | 50 | 30 | 436 | 115 | 18.8 | |
| EA56TLW50 | VOE 14732190 | 50 | 30 | 479 | 132 | 25.4 | |
| EA66TLW50 | VOE 14732191 | 50 | 30 | 536 | 157 | 36.5 | |
| EA66TLW60 | VOE 14732192 | 60 | 30 | 536 | 157 | 36.5 | |
| EA81TLW80 | VOE 14732193 | 80 | 30 | 578 | 163 | 46.7 | |
| EA126TLW90 | VOE 14732194 | 90 | 30 | 670 | 193 | 76 | |
| EA126TLW100 | VOE 14732375 | 100 | 30 | 670 | 193 | 75 |




Hot Tags: la16tl30 voe17491923 whee loader teeth adapter, China la16tl30 voe17491923 whee loader teeth adapter manufacturers, suppliers, factory















