Products Description
Specification:
Part No.:Volvo Pick Teeth 21PPE 21PPC VOE 14732383
Weight: Welcome to inquire
Brand Name: Custom Logo
Replacement: Brand Volvo
Material: High-spec alloy steel
Color: Cat Yellow, or as required
Process: Investment casting / Lost wax casting/sand casting/forging
Packing: a Normal plywood case about 2tons per case
Tensile Strength ≥1400Rm-N/mm²
Shock ≥20J
Hardness: 48-52HRC
Certification: ISO9001:2008
Samples: Offer samples for free of charge, but freight collect.
Place of Origin: Zhejiang, China (Mainland)
Wheel Loaders-Dimensions and Weight Teeth & Adapter
Adapter Designation Part No. Edge thickness (mm) Edge angle (degree) A (mm) 8 (mm) weight (kg,
LAIIFC25 VOE17491920 25 25 264 91 41 70SV2VX Esco Mining system 70sv2 Tiger Tooth
LA16FC30-35 VOE17491922 30-35 25 301 104 6.1
LA2IFC40 VOE17491926 40 25 363 112 9.5
LA3IFC40 VOE17491928 40 25 387 123 13
Adapter Designation Part No. Edge thickness (mm) Edge angle (degree) A (mm) 8 (mm) Weight (kg)
LAIITL25 VOE17491921 25 25 267 91 4.5
LA16TL30 VOE17491923 30 25 298 104 6.3
LA16TL35 VOE17491924 35 25 300 104 6.6
LA2ITL35 VOE17491925 35 25 323 112 81
LA2ITL40 VOE17491927 40 25 323 112 8.2
LA3ITL40 VOE17491929 40 25 350 123 11.2
LA4ITL40 VOE17491930 40 25 388 113 15.6
LA4ITL50 VOE17491933 50 25 395 113 16.2
LA56TL65 VOE17491931 65 30 422 131 21.7
LA66TL65 VOE17491932 65 30 504 140 31.2
Adapter Designation Part No. Edge thickness (mm) Edge angle (degree) A (mm) B (mm) c (mm) D (mm) Weight (kg)
LAIIBN25 VOE17491915 25 25 290 91 87 85 5.4
LA16BN30 VOE17491916 30 25 307 103 87 85 6.9
LAI6BN35 VOE17491917 35 25 357 104 111 106 7.9
LA2IBN40 VOE17491918 40 25 390 112 100 117 14.4
LA31BN40 VOE17491919 40 25 401 123 100 118 18.5




Hot Tags: volvo pick teeth 21ppe 21ppc voe 14732383, China volvo pick teeth 21ppe 21ppc voe 14732383 manufacturers, suppliers, factory















